Transaction Highlights: May 2022
April 27, 2022
A coast-to-coast roundup of noteworthy office and industrial deals.
SALES
Property | Asset Type | Location | Buyer | Seller | Notes / Arranged By | Value | Date Announced |
Bank of America Plaza | Office | Atlanta | CP Group, HPS Investment Partners | Shorenstein | – | $491 Million | 1-March |
100 West Putnam Ave. | Office | Greenwich, Conn. | Apollo Global Management | Rockpoint Group | – | $200 Million | 18-March |
Candler Tower | Office | New York, N.Y. | Yellowstone Real Estate Investments | EPIC | – | $161 Million | 24-March |
1951 Harbor Bay Parkway | Office | Alameda, Calif. | Stockbridge Capital Group | srmErnst | – | $159 Million | 1-March |
Las Olas Square | Office | Fort Lauderdale, Fla. | CP Group, Related Fund Management | Square2 Capital, Apollo Global Management and Steelbridge Capital | – | $145 Million | 17-March |
NorthBay Logistics Center II – Building 1 | Industrial | Vacaville, Calif. | Nuveen Real Estate | LDK Ventures, PCCP | Cushman & Wakefield arranged the sale. | $111 Million | 15-March |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
11-Property Multi-state Portfolio | Industrial | National | Refinance | Barclays, Column Financial, Societe Generale | – | Link Logistics | $900 Million | 11-March |
550 Madison Ave. | Office | New York, N.Y. | Refinance | ING Group | – | The Olayan Group, Chelsfield Group | $570 Million | 25-January |
7 World Trade Center | Office | New York, N.Y. | Refinance | Bank of New York Mellon | – | Silverstein Properties | $458 Million | 15-March |
4108 West Ferguson Road | Industrial | Fort Wayne, Ind. | Acquisition | Private Lender | – | Farallon Capital Management | $374 Million | 25-February |
Patrick Henry Building | Office | Washington, D.C. | Refinance | Deutsche Pfandbriefbank | – | Tishman Speyer | $259 Million | 7-March |
Dreamworks Animation Studios | Office | Glendale, Calif. | Refinance | Apollo Bank | – | Brookfield Properties | $212 Million | 7-March |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
You must be logged in to post a comment.