Transaction Highlights: January 2023
January 4, 2023
A coast-to-coast roundup of noteworthy office and industrial deals.
SALES
Property | Asset Type | Location | Buyer | Seller | Notes/Arranged By | Value | Notes/Arranged By |
1330 Avenue of the Americas | Office | New York, N.Y. | Empire Capital Holdings, Hakimian Capital, CH Capital Group, Creed Equities and Nassimi Realty | RXR Realty, Blackstone Group | – | $320 Million | 17-Nov |
The Catalyst – 684 W. Maude Ave. | Office | Sunnyvale, Calif. | Metzler Real Estate, Union Investment Real Estate GmbH | Harvest Properties | – | $222 Million | 28-Oct |
200 S. Mathilda Ave. | Office | Sunnyvale, Calif. | Drawbridge Realty Trust | JP Morgan Asset Management | Eastdil Secured represented the seller. | $193 Million | 4-Nov |
Deepwater Industrial Park – Building B | Industrial | Richmond, Va. | Realty Income | Hourigan Development | – | $128 Million | 1-Nov |
911 John St. | Office | Columbus, Ohio | Qatar First Bank | Cambridge Holdings | – | $118 Million | 4-Nov |
4 Burlington Woods | Office | Burlington, Mass. | MetLife Real Estate Investment | GEM Realty Capital | – | $103 Million | 9-Nov |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
2590 Walsh Ave. | Office | Santa Clara, Calif. | Refinance | Societe Generale | – | Vantage Data Centers | $350 Million | 17-Nov |
Nine-property portfolio | Office/Industrial | National | Acquisition | Capital One | – | Big Sky Medical | $190 Million | 21-Oct |
Society Atlanta | Office | Atlanta | Construction | Related Cos. | – | Property Markets Group | $182 Million | 1-Nov |
295 Fifth Ave. | Office | New York, N.Y. | Refinance | Deutsche Pfandbriefbank | Newmark | Tribeca Associates | $150 Million | 17-Nov |
The Fred F. French Building | Office | New York, N.Y. | Refinance | Signature Bank | – | The Feil Organization | $140 Million | 10-Nov |
Whiteland 65 Logistics Center | Industrial | Whiteland, Ind. | Construction | Metropolitan Life Insurance Co. | – | DEEM | $130 Million | 5-Nov |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
You must be logged in to post a comment.