Transaction Highlights: March 2022
March 1, 2022
A coast-to-coast roundup of noteworthy office and industrial deals.
SALES
Property | Asset Type | Location | Buyer | Seller | Notes / Arranged By | Value | Date Announced |
Stanford Research Park – 3301-3307 Hillview Ave. | Office | Palo Alto, Calif. | Alexandria Real Estate Equities | Morgan Stanley | – | $446 Million | 6-January |
Congress Square | Office | Boston | Hana Financial Group, KTB Asset Management | Related Cos. | Hodges Ward Elliott arranged the 95 percent interest sale. | $342 Million | 27-December |
Dreamworks Animation Studios | Office | Glendale, Calif. | Brookfield Properties | Ocean West Capital Partners | – | $327 Million | 21-December |
360 Park Ave. | Office | New York, N.Y. | Empire Business Management, Boston Properties | Enterprise Asset Management | – | $300 Million | 30-December |
1800 Larimer | Office | Denver | Beacon Capital Partners | Invesco Real Estate | – | $291 Million | 19-January |
Veterans Point | Industrial | Bolingbrook, Ill. | KKR | Crow Holdings | – | $155 Million | 21-December |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
52nd Street Portfolio | Office | Manhattan, N.Y. | Refinancing | Wilmington Trust | – | Fisher Brothers | $425 Million | 6-January |
The Bellwether District | Industrial | South Philadelphia West, Pa. | Construction | Pacific Coast Capital Partners | – | Hilco Real Estate, Caisse de dépôt et placement du Québec | $400 Million | 27-December |
One Wilshire | Office | Los Angeles | Refinancing | Goldman Sachs | JLL | GI Partners | $389 Million | 28-December |
Honeywell Tower | Office | Charlotte, N.C. | Acquisition | Citizens Financial Group | – | PRP Real Estate Investment Management | $180 Million | 21-December |
43TEN | Office | Long Island City, N.Y. | Acquisition | Square Mile Capital Management | – | Longfellow Real Estate Partners | $155 Million | 30-December |
816 Congress | Office | Austin, Texas | Acquisition | ACORE Capital | – | Regent Properties | $154 Million | 22-December |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
You must be logged in to post a comment.