Transaction Highlights: May 2023
May 3, 2023
A coast-to-coast roundup of noteworthy office and industrial deals.
SALES
Property | Asset Type | Location | Buyer | Seller | Notes/Arranged By | Value | Date Announced |
Owens Corning Plant | Industrial | Santa Clara, Calif. | Amazon | Owens Corning | – | $238 Million | 7-Mar |
2000 Galloping Hill Road | Office | Kenilworth, N.J. | Onyx Equities, Machine Investment Group | Merck | JLL represented the seller in the sale-leaseback transaction. | $188 Million | 1-Mar |
Richmond Distribution Center III | Industrial | Richmond, Calif. | Reyes Holdings | Ares Management | Colliers and JLL arranged the deal. | $140 Million | 3-Mar |
100 Jefferson Road | Industrial | Parsippany, N.J. | J&J Farms Creamery | JFR Global Investments | – | $131 Million | 15-Mar |
South Lake at Dulles Corner | Office | Herndon, Va. | Vision Properties | Griffin Realty Trust | – | $110 Million | 2-Mar |
Campanelli Business Park – 64 Leona Drive | Industrial | Middleborough, Mass. | Lincoln Property Company | Christmas Tree Shops | – | $105 Million | 21-Feb |
San Felipe Plaza | Office | Houston, Texas | Sovereign Partners | Parkway Properties | – | $89 Million | 22-Feb |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
Avia Labs at Millbrae Station | Office | Millbrae, Calif. | Construction | Otera Capital | JLL | Longfellow Real Estate Partners | $310 Million | 1-Mar |
600 Third Ave. | Office | New York, N.Y. | Refinance | Credit Agricole Corporate & Investment Bank | – | BlackRock | $160 Million | 6-Mar |
Four-Property Portfolio | Industrial | National | Refinance | Citibank | – | Malouf | $157 Million | 10-Mar |
Bridge Point I5 – Building 1 | Industrial | Milton, Wash. | Construction | Heitman | – | Bridge Industrial | $135 Million | 28-Feb |
31 West 27th St. | Office | New York, N.Y. | Refinance | Aareal Bank AG | – | Savanna | $100 Million | 8-Mar |
College Point Logistics Center | Industrial | College Point, N.Y. | Construction | Allianz | – | Wildflower | $94 Million | 17-Mar |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
You must be logged in to post a comment.