Transactions: July-August 2021
August 11, 2021
A coast-to-coast roundup of noteworthy office and industrial deals.
SALES
Property | Asset Type | Location | Buyer | Seller | Notes/Arranged By | Value | Date Announced |
5600 East Airport Drive | Industrial | Ontario, Calif. | Costco Wholesale | CenterPoint Properties | $345 Million | 6-May | |
Government Office Portfolio (3 Properties) | Office | Baltimore; Tallahassee, Fla.; Miami, Ohio | NGP Group | CoreCivic | $326 Million | 28-May | |
CoverMyMeds Headquarters | Office | Columbus, Ohio | Qatar First Bank | Cambridge | Morgan Stanley provided financing. | $240 Million | 17-May |
The Spring District – Block 24 | Office | Bellevue, Wash. | Brookfield Properties | Shorenstein Properties, Wright Runstad & Co., JPMorgan Global Alternatives | Eastdil Secured represented the seller. | $200 Million | 26-May |
CityPlace Tower | Office | West Palm Beach, Fla. | Related Cos. | W. R. Berkley | $175 Million | 21-May | |
2001 DC Station | Office | Daly City, Calif. | Phase 3 Real Estate Partners | Harvest Properties, Cerberus Capital | $169 Million | 7-May | |
Sobrato Office Tower | Office | San Jose, Calif. | Lane Partners | Oracle | Blackstone Mortgage Trust provided financing. | $155 Million | 20-May |
FINANCING
Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
555 California Street | Office | San Francisco | Refinance | JPMorgan Chase | Vornado Realty Trust, Trump Organization | $1.2 Billion | 11-May | |
114 West 47th Street & 1133 Avenue of the Americas | Office | Manhattan | CMBS | Citibank (trustee) | The Durst Organization | $1.1 Billion | 11-May | |
Nationwide Industrial Portfolio (86 Properties) | Industrial | Nationwide | CMBS | Goldman Sachs, Bank of America | TPG | $500 Million | 19-May | |
AT&T Office Portfolio | Office | Nationwide | Acquisition | UMB Bank | Reign Capital | $347 Million | 28-May | |
Nationwide Industrial Portfolio (18 Properties) | Industrial | Nationwide | Refinance | Prudential Financial | Brookfield Properties | $286 Million | 27-May | |
141 Willoughby Street | Office | Brooklyn | Construction | Allianz | Savanna | $264 Million | 11-May |
To have your transaction featured, submit details to [email protected].
You must be logged in to post a comment.